Programmes Credit Units
Diploma in Art and Design
Year I Semester I
This is a two years programme
| Code | Course Name | CU | |
|---|---|---|---|
| DADM111 | History and Application of Arts 1 | 2 | |
| DADM112 | Development studies 1 | 2 | |
| DADM113 | Drawing 1 | 4 | |
| DADM114 | Graphics 1 | 4 | |
| DADM115 | Painting | 4 | |
| DADM116 | Textile Design 1 | 4 |
Year 1 Semester 2
| Code | Course Name | CU | |
|---|---|---|---|
| DADM121 | History and Application of Art 2 | 2 | |
| DADM122 | Marketing 11 | 2 | |
| DADM123 | Development studies 2 | 2 | |
| DADM124 | Drawing 11 | 4 | |
| DADM125 | Ceramics 1 | 4 | |
| DADM126 | Sculpture 1 | 4 | |
| DADM127 | Multimedia crafts 1 Field Attachment 1 | 4 |
Year 2 Semester 1
| Code | Course Name | CU | |
|---|---|---|---|
| DADM 211 | History and application of Art 111 | 4 | |
| DADM 212 | Drawing (Practical & Theory) 111 | 4 | |
| DADM123 | Development studies 2 | 2 | |
| DADM 212 | Drawing (Practical & Theory) 111 | 4 | |
| DADM 213 | Major work | 4 | |
| DADM 214 | Graphics (practical & Theory)111 | 4 | |
| DADM 215 | Painting (Practical & Theory) 111 | 4 | |
| DADM 216 | Textile Design 11 | 4 | |
| DADM 217 | Ceramics 111 | 4 | |
| DADM 218 | Sculpture 111 | 4 | |
| DADM 219 | Multimedia Craft 111 | 4 |


